ONE Spirit Leadership
| Administration | ||
| Director | Jeri Baker | 570-460-6567 |
| jbaker@nativeprogress.org | ||
| Administrative Assistant | Lisa Knouff | |
| lknouff@nativeprogress.org | ||
| Assistant Director | Diane Capalario | 603-622-7008 |
| dcapalario@nativeprogress.org | ||
| Programs Supervisor | Dusty Ruth | 740-505-7370 |
| druth@nativeprogress.org | ||
| Reservation Program Directors | Bamm Brewer | 605-441-8810 |
| bbrewer@nativeprogress.org | ||
| John DuBray | 605-441-5477 | |
| jddubray@yahoo.com | ||
| Sponsorship Program | ||
| Intake Coordinator | Colleen Morrison | 805-801-0504 |
| cmorrison@nativeprogress.org | ||
| Contact Colleen Morrison for questions about sponsoring or to become a sponsor | ||
| Area Service Coordinators | ||
| Allen, Kyle, Red Shirt Area | Bud Jersild | 317-769-1079 |
| bjersild@nativeprogress.org | ||
| Manderson Area |
Mavis Morley | 605-593-5519 |
| mmorley@nativeprogress.org | ||
| Oglala Area | Kim Jones | 972-837-7715 |
| kjones@nativeprogress.org | ||
| Pine Ridge (Town Area) | Betty Blodgett | 774-280-9955 |
| bblodgett@nativeprogress.org | ||
| Wounded Knee and Porcupine |
Barbara Speer | |
| bspeer@nativeprogress.org | ||
| Safe House | ||
| Service Coordinator |
Gayle Aroian | |
| gaylearoian@nativeprogress.org | ||
| Wood Program | ||
| Manager | John DuBray | 605-441-5477 |
| jddubray@yahoo.com | ||
| Home Repair | ||
| Manager | John DuBray | 605-441-5477 |
| jddubray@yahoo.com | ||
| Food Program | ||
| Manager | Diane Capalario | 603-622-7008 |
| dcapalario@nativeprogress.org | ||
| Reservation Manager | Bamm Brewer | 605-441-8810 |
| bbrewer@nativeprogress.org | ||
| Reservation Project Assistant | Donnell Houx | |
| Okini Program | ||
| Manager | Shelly Powers | |
| spowers@nativeprogress.org | ||
| Lakota Business Enterprises | ||
| Manager | Vincent DelPizzo | |
| vdelpizzo@nativeprogress.org | ||
| Bamm Brewer | 605-441-8810 | |
| bbrewer@nativeprogress.org | ||
| Fundraising | ||
| Interim Manager | Jeri Baker | 570-460-6567 |
| jbaker@nativeprogress.org | ||
| Donor Services | Melissa Mayfield | |
| mmayfield@nativeprogress.org | ||
| Gail Perkins | ||
| gperkins@nativeprogress.org | ||
| Lisa Knouff | ||
| lknouff@nativeprogress.org | ||
| Communication and Information System | ||
| Manager | Tatyanna Wilkinson | |
| twilkinson@nativeprogress.org | ||
| Email Services | Vicky Millington | |
| vmillington@nativeprogress.org | ||
| Texts | Cai Christy | |
| cchristy@nativeprogress.org | ||
| Communications | Lisa Knouff | |
| lknouff@nativeprogress.org | ||
| Kristi McMillan | ||
| Webmaster | Gabriela Truemper | |
| gtruemper@nativeprogress.org | ||

| Leadership | ||
| Catherine and Jean Louis Duclos | catduclos42@orange.fr | |
| Phil Creveau | phil.creveau@wanadoo.fr |
| Leadership | ||
| Tim Beckerley | timbeckerley@btinternet.com | |
| Brenda Johnston | brendaann@highworth.wanadoo.co.uk |
People who sponsor the children, elders, and families come from all over the US as well as from England, France, Spain, Germany and Australia. Some sponsors are single individuals, some are families, and some are groups of people who combine their resources to be able to help. Some folks are able to sponsor a family and some sponsor one individual, either a child or elder. Some people provide a partial sponsorship. One of our senior sponsors shops for food bargains and sews children’s clothes, quilts and sleeping bags to send to families. Some groups knit and crochet and send the items to families who need them. Some people prefer to make a donation to the program, knowing that the money will be used to meet the urgent needs of the Lakota people. At present we have 500 sponsors. We also have over 600 children and elders waiting for sponsors.
Partners


